1.800.833.7958
► Español
► 中文
The simple-to-use Bladder Pump (BP) Controller (300 or 500 PSI) utilizes accurate microprocessor-controlled fill/discharge timers to sustain true low-flow sampling techniques. Both Controllers are equipped with high-pressure valves and fine resolution regulators that can perform in deep-well applications.
The Geotech BP Controller universally connects to any bladder pump system using simple quick-connect adapters.
The BP 300 controller can also operate two bladder pumps simultaneously with an optional airline splitter.
300 PSI | 500 PSI | ||
Performance | |||
Operating Depth | 0-690 feet (210 m) | 0-1000 feet (0-305 m) | |
Input Air Pressure |
Up to 300 psi (20.5 bar) | 100 to 500 psi (34 bar) | |
FILL Timer Range |
5-120 seconds | 5-180 seconds | |
DISCHARGE Timer Range | 5-120 seconds | 5-180 seconds | |
Timer Resolution | 2 seconds | 2 seconds | |
Timer Accuracy | ±2 seconds | ±3 seconds | |
12V 8Ah Battery Life | 1,300 cycles @ 30 sec. timers | 50,000 cycles | |
Internal Battery/Life | External only | (2x) 9V/30,000 cycles | |
Environmental | |||
Operating Temperature | 32°-158°F (0°-70°C) | 32°-158°F (0°-70°C) | |
Storage Temperature | -40°-185°F (-20°-85°C) | -40°-185°F (-20°-85°C) | |
Physical | |||
Enclosure | 7" x 16" x 12" (18 x 41 x 30.5 cm) | 7" x 19" x 14" (18 x 48 x 35 cm) | |
Weight | 15 lbs. (6.8 kg) | 25 lbs. (11.4 kg) | |
Enclosure Material | Structural resin | Structural resin | |
Input Power | |||
External Battery | 10.5-13.8V DC | 10.5-26V DC | |
AC | 90-240V AC* | 90-240V AC* | |
Line Frequency | 45-65 Hz | 45-65 Hz | |
Maximum Power | 15 Watts | 15 Watts pulse for 50mS | |
*International AC Power Plug Adapters available (UK, AUS, EURO)
Geotech BP Controller 300 PSI |
Geotech BP Controller 500 PSI |
BP Controller 300 PSI with optional draw-down control for low-flow sampling |