1.800.833.7958
► Español
► 中文
The Geotech SS Air Strippers are designed to remove many volatile organic compounds (VOCs) from water using a countercurrent design that treats contaminated water with 99.99% efficiency in a single pass. Geotech offers a wide variety of sizes ranging from one to six trays – capable of handling a flow rate from .5 GPM to 1300 GPM.
Model | No. of Trays |
Flow Rate (GPM) |
H | L | W | Sump Pump Range (GAL) |
Sump Cap. (GAL) |
Flood Vol. (GAL) |
Airflow SCFM (MIN/MAX) |
Delta P (IN-H2O) |
Air Sump Inlet |
Air Outlet Cplg. |
Liquid Inlet |
Liquid Outlet Pumped |
Liquid Outlet Gravity |
1300 Series | |||||||||||||||
NS-1311 | 1 | 0.5–22.5 | 4'6" | 3'0" | 1'0" | 10 | 20 | 42 | 150/195 | 6–10 | 8" | 6" | 1.25" FNPT | 2" FNPT | 2" FNPT |
NS-1321 | 2 | 0.5–22.5 | 5'3" | 3'0" | 1'0" | 10 | 20 | 42 | 150/195 | 10–14 | 8" | 6" | 1.25" FNPT | 2" FNPT | 2" FNPT |
NS-1331 | 3 | 0.5–22.5 | 6'0" | 3'0" | 1'0" | 10 | 20 | 42 | 150/195 | 14–18 | 8" | 6" | 1.25" FNPT | 2" FNPT | 2" FNPT |
NS-1341 | 4 | 0.5–22.5 | 6'9" | 3'0" | 1'0" | 10 | 20 | 42 | 150/195 | 18–22 | 8" | 6" | 1.25" FNPT | 2" FNPT | 2" FNPT |
NS-1351 | 5 | 0.5–22.5 | 7'6" | 3'0" | 1'0" | 10 | 20 | 42 | 150/195 | 22–26 | 8" | 6" | 1.25" FNPT | 2" FNPT | 2" FNPT |
NS-1361** | 6 | 0.5–22.5 | 8'3" | 3'0" | 1'0" | 10 | 20 | 42 | 150/195 | 26–30 | 8" | 6" | 1.25" FNPT | 2" FNPT | 2" FNPT |
2300 Series | |||||||||||||||
NS-2311 | 1 | 1–45 | 4'6" | 3'0" | 2'0" | 21 | 40 | 85 | 300/390 | 6–10 | 8" | 6" | 2" FNPT | 3" FNPT | 3" FNPT |
NS-2321 | 2 | 1–45 | 5'3" | 3'0" | 2'0" | 21 | 40 | 85 | 300/390 | 10–14 | 8" | 6" | 2" FNPT | 3" FNPT | 3" FNPT |
NS-2331 | 3 | 1–45 | 6'0" | 3'0" | 2'0" | 21 | 40 | 85 | 300/390 | 14–18 | 8" | 6" | 2" FNPT | 3" FNPT | 3" FNPT |
NS-2341 | 4 | 1–45 | 6'9" | 3'0" | 2'0" | 21 | 40 | 85 | 300/390 | 18–22 | 8" | 6" | 2" FNPT | 3" FNPT | 3" FNPT |
NS-2351 | 5 | 1–45 | 7'6" | 3'0" | 2'0" | 21 | 40 | 85 | 300/390 | 22–26 | 8" | 6" | 2" FNPT | 3" FNPT | 3" FNPT |
NS-2351** | 6 | 1–45 | 8'3"" | 3'0" | 2'0" | 21 | 40 | 85 | 300/390 | 26–30 | 8" | 6" | 2" FNPT | 3" FNPT | 3" FNPT |
2600 Series | |||||||||||||||
NS-2611 | 1 | 2–115 | 4'6" | 6'0" | 2'0" | 42 | 80 | 170 | 600/780 | 6–10 | 8" | 8" | 2" FNPT | 4" FNPT | 4" FLG |
NS-2621 | 2 | 2–115 | 5'3" | 6'0" | 2'0" | 42 | 80 | 170 | 600/780 | 10–14 | 8" | 8" | 2" FNPT | 4" FNPT | 4" FLG |
NS-2631 | 3 | 2–115 | 6'0" | 6'0" | 2'0" | 42 | 80 | 170 | 600/780 | 14–18 | 8" | 8" | 2" FNPT | 4" FNPT | 4" FLG |
NS-2641 | 4 | 2–115 | 6'9" | 6'0" | 2'0" | 42 | 80 | 170 | 600/780 | 18–22 | 8" | 8" | 2" FNPT | 4" FNPT | 4" FLG |
NS-2651 | 5 | 2–115 | 7'6" | 6'0" | 2'0" | 42 | 80 | 170 | 600/780 | 22–26 | 8" | 8" | 2" FNPT | 4" FNPT | 4" FLG |
NS-2661** | 6 | 2–115 | 8'3" | 6'0" | 2'0" | 42 | 80 | 170 | 600/780 | 26–30 | 8" | 8" | 2" FNPT | 4" FNPT | 4" FLG |
3600 Series | |||||||||||||||
NS-3611 | 1 | 3–160 | 4'6" | 6'0" | 3'0" | 64 | 121 | 255 | 900/1170 | 6–10 | 8" | 10" | 3" FNPT | 4" FNPT | 6" FLG |
NS-3621 | 2 | 3–160 | 5'3" | 6'0" | 3'0" | 64 | 121 | 255 | 900/1170 | 10–14 | 8" | 10" | 3" FNPT | 4" FNPT | 6" FLG |
NS-3631 | 3 | 3–160 | 6'0" | 6'0" | 3'0" | 64 | 121 | 255 | 900/1170 | 14–18 | 8" | 10" | 3" FNPT | 4" FNPT | 6" FLG |
NS-3641 | 4 | 3–160 | 6'9" | 6'0" | 3'0" | 64 | 121 | 255 | 900/1170 | 18–22 | 8" | 10" | 3" FNPT | 4" FNPT | 6" FLG |
NS-3651 | 5 | 3–160 | 7'6" | 6'0" | 3'0" | 64 | 121 | 255 | 900/1170 | 22–26 | 8" | 10" | 3" FNPT | 4" FNPT | 6" FLG |
NS-3661** | 6 | 3–160 | 8'3" | 6'0" | 3'0" | 64 | 121 | 255 | 900/1170 | 26–30 | 8" | 10" | 3" FNPT | 4" FNPT | 6" FLG |
31200 Series | |||||||||||||||
NS-31211 | 1 | 6–425 | 5'7" | 11'8" | 2'10" | 116 | 301 | 587 | 1800/2340 | 6–10 | 10" | 16" | 4" FLG | 4" FNPT | 8" FLG |
NS-31221 | 2 | 6–425 | 6'7" | 11'8" | 2'10" | 116 | 301 | 587 | 1800/2340 | 10–14 | 10" | 16" | 4" FLG | 4" FNPT | 8" FLG |
NS-31231 | 3 | 6–425 | 7'7" | 11'8" | 2'10" | 116 | 301 | 587 | 1800/2340 | 14–18 | 10" | 16" | 4" FLG | 4" FNPT | 8" FLG |
NS-31241 | 4 | 6–425 | 8'7" | 11'8" | 2'10" | 116 | 301 | 587 | 1800/2340 | 18–22 | 10" | 16" | 4" FLG | 4" FNPT | 8" FLG |
NS-31251 | 5 | 6–425 | 9'7" | 11'8" | 2'10" | 116 | 301 | 587 | 1800/2340 | 22–26 | 10" | 16" | 4" FLG | 4" FNPT | 8" FLG |
NS-31261** | 6 | 6–425 | 10'7" | 11'8" | 2'10" | 116 | 301 | 587 | 1800/2340 | 26–30 | 10" | 16" | 4" FLG | 4" FNPT | 8" FLG |
41200 Series | |||||||||||||||
NS-41211 | 1 | 8–550 | 5'7" | 12'0" | 4'0" | 171 | 442 | 862 | 2400/3120 | 6–10 | 10" | 18" | 6" FLG | 4" FNPT | 10" FLG |
NS-41221 | 2 | 8–550 | 6'7" | 12'0" | 4'0" | 171 | 442 | 862 | 2400/3120 | 10–14 | 10" | 18" | 6" FLG | 4" FNPT | 10" FLG |
NS-41231 | 3 | 8–550 | 7'7" | 12'0" | 4'0" | 171 | 442 | 862 | 2400/3120 | 14–18 | 10" | 18" | 6" FLG | 4" FNPT | 10" FLG |
NS-41241 | 4 | 8–550 | 8'7" | 12'0" | 4'0" | 171 | 442 | 862 | 2400/3120 | 18–22 | 10" | 18" | 6" FLG | 4" FNPT | 10" FLG |
NS-41251 | 5 | 8–550 | 9'7" | 12'0" | 4'0" | 171 | 442 | 862 | 2400/3120 | 22–26 | 10" | 18" | 6" FLG | 4" FNPT | 10" FLG |
NS-41261** | 6 | 8–550 | 10'7" | 12'0" | 4'0" | 171 | 442 | 862 | 2400/3120 | 26–30 | 10" | 18" | 6" FLG | 4" FNPT | 10" FLG |
61200 Series | |||||||||||||||
NS-61211 | 1 | 12–1000 | 5'7" | 12'0" | 6'0" | 256 | 663 | 1293 | 3600/4680 | 6–10 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-61221 | 2 | 12–1000 | 6'7" | 12'0" | 6'0" | 256 | 663 | 1293 | 3600/4680 | 10–14 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-61231 | 3 | 12–1000 | 7'7" | 12'0" | 6'0" | 256 | 663 | 1293 | 3600/4680 | 14–18 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-61241 | 4 | 12–1000 | 8'7" | 12'0" | 6'0" | 256 | 663 | 1293 | 3600/4680 | 18–22 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-61251 | 5 | 12–1000 | 9'7" | 12'0" | 6'0" | 256 | 663 | 1293 | 3600/4680 | 22–26 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-61261** | 6 | 12–1000 | 10'7" | 12'0" | 6'0" | 256 | 663 | 1293 | 3600/4680 | 26–30 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
81200 Series | |||||||||||||||
NS-81211 | 1 | 16–1300 | 5'7" | 12'0" | 8'0" | 342 | 884 | 1724 | 4800/6240 | 6–10 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-81221 | 2 | 16–1300 | 6'7" | 12'0" | 8'0" | 342 | 884 | 1724 | 4800/6240 | 10–14 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-81231 | 3 | 16–1300 | 7'7" | 12'0" | 8'0" | 342 | 884 | 1724 | 4800/6240 | 14–18 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-81241 | 4 | 16–1300 | 8'7" | 12'0" | 8'0" | 342 | 884 | 1724 | 4800/6240 | 18–22 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-81251 | 5 | 16–1300 | 9'7" | 12'0" | 8'0" | 342 | 884 | 1724 | 4800/6240 | 22–26 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
NS-81261** | 6 | 16–1300 | 10'7" | 12'0" | 8'0" | 342 | 884 | 1724 | 4800/6240 | 26–30 | 12" | 18" | 8" FLG | 4" FNPT | 12" FLG |
* Dimensions are approximate and do not include Skid. Actual dimensions will vary depending on options or blower selection. ** Induced draft configuration |
Inlet Chamber
Influent wastewater enters into the unit through the inlet or optional spray nozzle. The wastewater will then flow over the weir and enter into the aeration trays.
Inlet Connections
All connections 3" and smaller are FNPT couplings. All connections 4" and larger are flanges with ANSI 150 pound standard bolt circle. Flanged piping connections conform to ANSI B16.5.
Aeration Trays
Units are constructed out of stainless steel.
Once the wastewater starts to flow over the trays, clean air is blown up through 3/16" orifices that are strategically spaced in the tray. This injection of clean air will create a froth of bubbles, which generates a large mass transfer surface area. This surface area will volatilize the specified contaminants in the water.
More trays and larger sized units are used to strip the contaminants that require more residence time to reach optimal volatilization.
The water will flow through a series of aeration tray channels and then flow down through the downcomer to the next tray or water holding sump tank.
Outlet
Clean water exits the water holding sump tank through the outlet, either by pumped flow or gravity flow discharge.
Adobe® Reader® is required