1.800.833.7958
► Español
► 中文
Geotech In-line Filter Holders are designed for on-site, rapid filtration of surface or groundwater samples through larger diameter flatstock filter membranes.
Applications:
Aluminum Filter Holder | ||
Filter Membrane Size | 142mm (5.59") diameter (only) | |
Pre-filter Size | 12.5cm2 (1.9 in.2) | |
Filter Area | 115cm2 (17.8 in.2) | |
Filter Holder Plates | Aluminum | |
O-Ring | FEP coated silicone | |
Support | 3 legs | |
Width | 6" (15cm) | |
Total Height with Legs | 14" (35.5cm) | |
Height of Filter Holder Alone | 1.8" (4.6cm) | |
Inlet/Outlet Fitting | ⅜" NPTF (requires male adapter) | |
Legs | Anodized aluminum with red rubber non-skid feet | |
Clamping Mechanism | Quick release band clamp | |
Clamp | 300 series stainless steel with plastic knob | |
Support Screen | Stainless steel | |
Pressure Relief Valve | Stainless steel | |
Relief Valve Pressure Rating | 45 psi (3 bar) preset | |
Approximate Shipping Weight | 6.15 lbs. (2.79 kg) | |
Polypropylene In-Line Filter Holder | ||
Filter Membrane Size | 47mm diameter (only) | |
Pre-filter Size | 42.5mm diameter | |
Filter Area | 13.5cm2 | |
Filter Holder Plates | Polypropylene | |
Support Screen | Polypropylene | |
O-Ring | Silicone | |
Maximum Positive Pressure at 25°C (77°F) | 5.0 Kg/cm2 (71 psi) differential | |
Maximum Positive Pressure at 80°C (176°F) | 3.0 Kg/cm2 (42 psi) differential | |
Maximum Negative Pressure at 25°C (77°F) | 5.0 Kg/cm2 (71 psi) differential | |
Maximum Negative Pressure at 80°C (176°F) | 3.0 Kg/cm2 (42 psi) differential | |
Vacuum | 1 atmosphere maximum | |
Maximum Temperature | 128°C (262°F) | |
Maximum Liquid Temperature | 80°C (176°F) | |
Inlet/Outlet Fittings | Combination ¼" NPTM, female lure slip | |
Diameter | 2.5" (6.35cm) | |
Height | 2.0" (5.08cm) | |
Autoclaving | 20 minutes, 121°C (250°F), 15 psi (1 bar) | |
Approximate Shipping Weight | 99g (3.5 oz.) | |
Polycarbonate In-Line Filter Holder | ||
Filter Membrane Size | 142mm (5.59") diameter (only) | |
Filter Area | 4.8 in.2 (30.1cm2) diameter | |
Clamping Device | 6 swing-away bolts | |
Total Height with Legs | 13.5" (34cm) | |
Height of Filter Holder Alone | 2.0" (51cm) | |
Nut and Bolt Height | 3.14" (79.0mm) when engaged | |
Filter Holder Plates | Polycarbonate | |
Bolts | Nylon or stainless steel | |
Nuts | Polycarbonate or stainless steel | |
Legs | Nylon with non-skid feet | |
Filter Support Screen | Polyester | |
Sealing Ring | Vinyl | |
Disbursement Disc | Polycarbonate | |
Pressure Relief Valve | Nylon w/external stainless steel pegs | |
Total Diameter | 7.95" (201.98mm) | |
Inlet/Outlet Fittings | ⅜" NPT by ⅜" hose barb | |
Approximate Shipping Weight |
Nylon bolts 3.1 lbs. (1.4 kg) Stainless steel bolts 4.1 lbs. (1.9 kg) |
Geotech Polycarbonate In-line Filter Holder |
Geotech Aluminum Filter Holder |
Geotech Polypropylene In-line Filter Holder |