1.800.833.7958
► Español
► 中文
The Geotech Auto Sampler automatically collects numerous individual discrete samples taken at regular intervals over a period of time. The flow-weighted sample collected is representative of an average concentration of any substance being analyzed. Designed for portable or dedicated applications, the Geotech Auto Sampler is effective in outfall, in-stream, manhole, and open-fluid sample point applications.
Community/targeted SARS-CoV-2 (COVID-19) early detection
Wastewater effluent
Industrial pre-treatment
Permit compliance
24 hour composite sampling
Round 15.8" (40cm) diam. Enclosure
Auto Sampler Pump and Controller
easy-load II® Pump Head
Sample Bottle Float Switch
Rechargeable Batteries x 2 and Charger x 1
Pump Tube x 5'
Suction Tube x 100'
2.6 Gallon LDPE Sample Bottles x 2
Stainless Steel Suction Intake
DC Power Cord, with AMP & Clips
Suspension harness
AC Power Converter
System | ||
Size (Diam. x Ht.): |
15.81 x 23.25 inches (40 x 59 cm) | |
Weight: | Dry Weight – 24 lbs. (12 kg) Wet Weight – 49 lbs. (22 kg) |
|
Sample Bottle: | 2.6 Gallon HDPE Bottle | |
Sample Cooling: | Reusable Ice Packs (not included) | |
Pump Tubing: | .25" (6.4mm) ID Standard .375" (9.5mm) ID Max Flow |
|
Suction Tubing: | .25" x .375" (6 x 10mm) Standard .375" x .5" (10 x 13mm) Max Flow |
|
Intake Strainer: | .85" OD Stainless Steel Intake | |
Pump & Controller | ||
Power Requirements: | 12 VDC² | |
Principle of Pump Operation: | Peristaltic Pump | |
Fluid Delivery Rate: | 1800 ml/min Standard – 3400 ml/min Max Flow | |
Maximum Lift: | 29 ft. (8.8 m) Standard at sea level⁴ 27 ft. (8.3 m) Max Flow at sea level⁴ |
|
Onboard Battery: | 9 Ah Lead-Acid³ | |
Battery Life: | 1 hour continuous operation | |
Sample Mode: | Linear | |
Intake Purge: | Auto backflush cycle | |
Start Delay: | 0-12 hours⁵ | |
Sample Time: | 0-15 minutes⁵ (0-30 seconds and 1 min. – Full) | |
Sample Interval: | 0-12 hours⁵ (0-60 minutes and 2-12 hours) | |
Sample Size: | 50 ml – 10+ liters | |
Overflow Protection: | Shut-Off input float switch | |
System Status: | LED indicator | |
Operational Temp: | 32°-120°F (10°- 49°C) | |
² |
Sample Bottle Float Switch